Advertisement
football Edit

Power Ratings in Numerical Order

(c) All Rights Reserved
1. Independence - 4A - 141.2
Advertisement
2. Richmond - 4A - 127.2
3. New Bern - 4A - 124.8
4. Ragsdale - 3A - 124.1
5. Carver, W.S. - 3A - 122.8
6. Crest - 3A - 120.7
7. Garner - 4A - 118.9
8. Burns - 3A - 118.8
9. Franklin - 3A - 117.9
10. South View - 4A - 117.5
11. Butler, Charlotte - 4A - 116.7
12. West Craven - 3A - 115.5
13. Reynolds, A. C. - 4A- 115.3
14. East Wake - 4A - 115.2
15. Northern Nash - 4A - 115.0
16. Britt, Jack - 4A - 114.9
17. West Forsyth - 4A - 114.9
18. Scotland - 4A - 114.1
19. South Point - 3A - 113.8
20. Mooresville - 3A - 113.7
21. Rose, J. H. - 4A - 112.9
22. Reidsville - 2A - 112.8
23. Piedmont - 3A - 112.3
24. Smith, E. E. (Fay.) - 4A - 112.2
25. Asheville High - 3A - 112.1
26. Southeast Raleigh - 4A - 111.9
27. Albemarle- 1A - 111.4
28. Cummings - 2A - 111.3
29. Eastern Randolph - 3A - 111.3
30. Cape Fear - 4A - 110.3
31. Freedom - 4A - 110.1
32. Providence - 4A - 109.7
33. Pine Forest - 4A - 109.5
34. East Duplin - 2A - 109.3
35. Lumberton - 4A - 109.3
36. West Meck - 4A - 108.8
37. Byrd, Douglas - 4A - 108.7
38. East Meck - 4A - 108.5
39. Rocky Mount - 4A - 108.4
40. Brown, A. L. - 3A - 108.3
41. Parkland, W.S. - 3A - 108.0
42. Dudley - 3A - 107.6
43. Andrews, T. W. - 2A - 107.3
44. Mount Tabor - 4A - 107.2
45. Vance, Charlotte - 4A - 107.2
46. Starmount - 1A - 107.0
47. Hoggard - 4A - 106.9
48. Clinton - 2A - 106.4
49. Glenn, Kernersville - 3A - 106.4
50. Smith, Ben L. (Gbo.) - 3A - 106.0
51. Hoke County - 4A - 105.7
52. Riverside - 4A - 105.4
53. Clayton - 3A - 105.2
54. East Surry - 1A - 105.1
55. Roberson, T. C. - 3A - 105.0
56. Hunt, Wilson - 3A - 104.4
57. Northern Durham - 4A - 104.0
58. Bandys - 2A - 103.8
59. Havelock - 4A - 103.5
60. Williamston - 1A - 103.3
61. South Columbus - 2A - 103.2
62. Southwest Onslow - 2A - 103.1
63. Graham - 2A - 103.0
64. Lee County - 4A - 102.8
65. Ashbrook - 3A - 102.7
66. Wallace-R H - 1A - 102.7
67. Greene Central - 2A - 102.7
68. Newton-Conover - 2A - 102.5
69. NW Cabarrus - 3A - 102.5
70. Lexington - 2A - 102.3
71. Triton - 3A - 102.3
72. High Point Ctrl - 3A - 102.0
73. Laney, E. A. - 4A - 102.0
74. North Meck - 4A - 102.0
75. West Charlotte - 4A - 102.0
76. Trinity - 3A - 101.9
77. Hickory - 3A - 101.8
78. Broughton - 4A - 101.7
79. Owen, Charles - 2A - 101.4
80. Monroe - 2A - 101.1
81. Elkin - 1A - 101.0
82. Southern Alamance - 3A - 101.0
83. Person - 4A - 100.9
84. Western Alamance - 2A - 100.9
85. Page, Greensboro - 4A - 100.6
86. West Rowan - 3A - 100.5
87. Shelby - 2A - 100.2
88. Reynolds, R. J. - 4A- 100.1
89. Brevard - 2A - 100.0
90. Forest Hills - 2A - 100.0
91. Murphy - 1A - 99.9
92. Statesville - 3A - 99.8
93. Thomasville - 1A - 99.6
94. East Lincoln - 3A - 98.9
95. Tarboro - 2A - 98.9
96. Charlotte Catholic - 2A - 98.5
97. Enloe, W. G. - 4A - 98.5
98. Conley - 4A - 98.4
99. North Davidson - 4A - 98.3
100. Fike, Wilson - 3A - 98.2
101. Maiden - 1A - 98.2
102. Pisgah - 2A - 98.2
103. Apex - 4A - 98.1
104. Smoky Mountain - 3A - 98.1
105. Harnett Central - 3A - 97.9
106. South Robeson - 2A - 97.8
107. North Pitt - 2A - 97.3
108. Manteo - 3A - 97.2
109. Southern Vance - 2A- 97.0
110. White Oak - 3A - 97.0
111. New Hanover - 4A - 96.9
112. Seventy-First - 4A - 96.8
113. Robinson, Jay - 3A - 96.7
114. Gates County - 1A - 96.6
115. Wakefield - 4A - 96.5
116. Swett, Purnell - 4A - 96.3
117. Roanoke - 1A - 96.2
118. Farmville - 1A - 96.0
119. Hillside - 3A - 96.0
120. Myers Park - 4A - 95.8
121. West Caldwell - 2A - 95.7
122. Northern Vance - 2A - 95.4
123. Southern Durham - 3A - 95.1
124. West Henderson - 2A - 95.1
125. Richlands - 2A - 94.9
126. Waddell - 4A - 94.7
127. Davie County - 4A - 94.6
128. Hertford County - 3A - 94.5
129. Roanoke Rapids - 2A - 94.4
130. Millbrook - 4A - 94.3
131. Beddingfield - 3A - 94.1
132. Southside - 1A - 94.0
133. Lincolnton - 2A - 93.9
134. Goldsboro - 3A - 93.8
135. Kings Mountain - 3A - 93.8
136. Enka - 3A - 93.7
137. Northeast Guilford - 3A - 93.6
138. South Rowan - 4A - 93.6
139. Bertie - 3A - 93.3
140. Green Hope - 4A - 93.3
141. Harding - 4A - 92.7
142. West Wilkes - 2A - 92.7
143. Aycock, C. B. - 3A - 92.6
144. Chase - 2A - 92.6
145. Smithfield-Selma - 3A - 92.6
146. Forestview - 3A - 92.5
147. Mitchell - 2A - 92.3
148. Hibriten - 2A - 92.0
149. Robbinsville - 1A - 91.9
150. Southeast Guilford - 3A - 91.9
151. North Forsyth - 4A - 91.7
152. East Bladen - 2A - 91.2
153. Hayesville - 1A - 91.2
154. Western Harnett - 4A - 91.1
155. Watauga - 4A - 90.8
156. Williams, Walter - 3A - 90.8
157. Jordan, Charles - 4A - 90.5
158. Erwin, Clyde A. - 3A - 90.4
159. Cary - 4A - 89.8
160. Chapel Hill - 4A - 89.6
161. Louisburg - 1A - 89.4
162. East Rutherford - 2A - 89.3
163. Southern Nash - 3A - 89.3
164. Tuscola - 3A - 89.2
165. East Henderson - 3A - 89.1
166. Fuquay-Varina - 4A - 89.0
167. Swain County - 1A - 89.0
168. Western Guilford - 2A - 89.0
169. Bunn - 2A - 88.9
170. Hobbton - 1A - 88.6
171. North Edgecombe - 1A - 88.5
172. West Davidson - 1A - 88.5
173. Avery County - 2A - 88.2
174. Whiteville - 2A - 88.0
175. Garinger - 4A - 87.9
176. Northeastern - 2A - 87.9
177. North Rowan - 2A - 87.8
178. South Iredell - 4A - 87.6
179. East Burke - 4A - 87.5
180. West Columbus - 2A - 87.2
181. North Henderson - 2A - 87.1
182. Hendersonville - 1A - 87.0
183. Huss, Hunter - 3A - 86.7
184. Alexander Central - 4A - 86.6
185. Mount Airy - 1A - 86.6
186. Olympic - 4A - 86.3
187. Weddington - 3A - 86.1
188. Franklinton - 1A - 86.0
189. Grimsley - 4A - 86.0
190. Concord - 3A - 85.9
191. East Gaston - 3A - 85.8
192. Bunker Hill - 2A - 85.7
193. Central Davidson - 3A - 85.6
194. North Iredell - 3A - 85.6
195. Cherokee - 1A - 85.2
196. Jacksonville - 4A - 85.1
197. Plymouth - 1A - 85.0
198. Ledford - 2A - 84.9
199. West Brunswick - 3A - 84.7
200. Mount Pleasant - 2A - 84.6
201. Northwood - 2A - 84.6
202. Westover - 4A - 84.3
203. Sanderson, J. O. - 4A - 84.0
204. Sanford, Terry - 4A - 83.8
205. Surry Central - 1A - 83.6
206. East Forsyth - 4A - 83.5
207. Jordan-Matthews - 1A - 83.0
208. Asheboro - 3A - 82.6
209. North Brunswick - 1A - 82.6
210. NW Guilford - 4A - 82.6
211. Eastern Wayne - 3A - 82.5
212. Kinston - 3A - 82.4
213. Southeast Halifax - 2A - 82.4
214. Washington - 3A - 82.4
215. West Carteret - 3A - 82.4
216. Morehead-Eden - 3A - 82.3
217. Bessemer City - 1A - 82.0
218. Orange - 4A - 81.9
219. Pamlico - 1A - 81.9
220. Northside-Jax - 2A - 81.8
221. Warren County - 2A - 81.7
222. St. Stephens - 3A - 81.1
223. Anson Senior - 3A - 81.0
224. Ayden-Grifton - 1A - 81.0
225. Rosewood - 1A - 81.0
226. West Montgomery - 2A - 81.0
227. Pender - 3A - 80.2
228. Salisbury - 2A - 80.2
229. Hopewell - 4A - 80.0
230. Northampton-West - 1A - 79.9
231. Central Cabarrus - 4A - 79.7
232. Lakewood - 1A - 79.7
233. West Iredell - 2A - 79.7
234. Eastern Guilford - 2A - 79.2
235. McDowell - 4A - 79.0
236. Wake Forest - 4A - 79.0
237. Leesville Road - 4A - 77.7
238. East Chapel Hill - 3A - 77.5
239. Red Springs - 2A - 77.4
240. North Lenoir - 2A - 76.6
241. Alleghany - 1A - 76.4
242. Midway - 1A - 76.1
243. Southern Wayne - 3A - 76.0
244. South Stanly - 1A - 75.9
245. Lejeune - 1A - 75.7
246. North Duplin - 1A - 75.5
247. Pinecrest - 4A - 75.5
248. Swansboro - 2A - 75.5
249. Rockingham Co. - 3A - 75.2
250. North Gaston - 3A - 74.9
251. St. Pauls - 2A - 74.8
252. East Rowan - 3A - 73.8
253. North Wilkes - 2A - 73.7
254. Topsail - 1A - 73.6
255. Webb, J. F. - 3A - 73.6
256. Rosman - 1A - 73.4
257. South Caldwell - 4A - 73.4
258. Perquimans - 1A - 73.2
259. SW Randolph - 3A - 73.2
260. Holmes, John A. - 2A - 73.0
261. South Stokes - 1A - 72.9
262. Fairmont - 2A - 71.8
263. Croatan - 2A - 71.5
264. Madison - 2A - 71.2
265. West Bladen - 2A - 71.1
266. Parkwood - 3A - 70.9
267. Forbush - 2A - 70.6
268. North Stokes - 1A - 70.6
269. SW Edgecombe - 2A - 70.6
270. South Davidson - 1A - 70.5
271. Ashley - 4A - 70.4
272. Southern Guilford - 2A - 70.0
273. South Brunswick - 2A - 69.8
274. North Surry - 2A - 69.6
275. Camden County - 1A - 69.3
276. South Lenoir - 2A - 69.2
277. East Davidson - 2A - 69.1
278. Athens Drive - 4A - 69.0
279. Union Pines - 3A - 69.0
280. East Wilkes - 1A - 68.8
281. R-S Central - 3A - 68.8
282. Randleman - 2A - 68.6
283. Eastern Alamance - 2A - 67.3
284. Columbia - 1A - 67.1
285. South Johnston - 4A - 67.1
286. West Lincoln - 2A - 67.0
287. East Montgomery - 1A - 66.7
288. Pasquotank - 2A - 66.4
289. Spring Creek - 1A - 66.3
290. Currituck - 2A - 65.9
291. East Columbus - 2A - 65.8
292. Foard, Fred T. - 3A - 65.6
293. Mountain Heritage - 2A - 65.2
294. South Granville - 2A - 65.0
295. SW Guilford - 3A - 65.0
296. South Meck - 4A - 64.9
297. Wilkes Central - 2A - 64.8
298. Weldon - 1A - 64.1
299. Polk County - 1A - 63.4
300. West Stokes - 2A - 62.9
301. Ashe County - 2A - 62.3
302. West Stanly - 2A - 61.8
303. Bartlett Yancey - 3A - 61.6
304. North Buncombe - 3A - 60.9
305. Cherryville - 1A - 59.5
306. Northside-Pinetown - 1A - 58.9
307. Dixon - 1A - 58.2
308. Union - 1A - 57.4
309. Andrews - 1A - 57.3
310. Sun Valley - 3A - 56.7
311. Jones Senior - 1A - 55.7
312. Northampton-East - 1A - 54.7
313. NW Halifax - 2A - 54.1
314. Lake Norman - 3A - 53.6
315. Kenan, James - 1A - 53.5
316. Trask - 1A - 51.7
317. East Carteret - 2A - 48.9
318. Cedar Ridge - 2A- 47.1
319. Cape Hatteras - 1A - 46.0
320. Highland - 1A - 45.9
321. North Stanly - 2A - 45.3
322. Princeton - 1A - 43.6
323. Jamesville - 1A - 41.9
324. North Moore - 1A - 41.2
325. North Johnston - 1A - 40.3
326. McMichael - 2A - 39.0
327. Chatham Central - 1A - 30.4
328. Creswell - 1A - 29.4
329. Mattamuskeet - 1A - 25.0
Advertisement