4A MEN’S STATE TOURNEY
4A EAST
#17 Middle Creek (16-7) at #1 Cary (23-0)
#25 Leesville Road (14-9) at # 9 Heritage (19-4)
#21 Green Hope (16-7) at #5 New Hanover (21-2)
#13 JH Rose (17-6) at #4 South Central (21-2)
#19 Jack Britt (13-10) at #3 Millbrook (22-1)
#11 Apex (18-5) at #6 Seventy-First (19-4)
#10 Northern Durham (18-5) at #7 Riverside (18-5)
#18 Broughton (16-7) at #2 Garner (23-0)
4A WEST
#16 Richmond (16-7) at #1 North Meck (22-1)
#24 South Meck (13-10) at #8 Dudley (16-6)
#12 RJ Reynolds (21-2) at #5 NW Guilford (20-3)
#13 Berry Academy (19-4) at #4 Butler (20-3)
#30 Ardrey Kell (13-10) at #14 Independence (19-4)
#11 SW Guilford (22-1) at #6 Alexander Central (20-3)
#23 West Charlotte (13-9) at #7 Hoke County (18-5)
#18 Pinecrest (19-4) at #2 Charlotte Catholic (22-1)
3A MEN’S STATE TOURNEY
3A EAST
#17 Cedar Ridge (17-6) at #1 Eastern Alamance (23-0)
#9 Eastern Wayne (6-17) at #8 Southern Nash (14-8)
#12 Southern Lee (18-5) at #5 Southern Durham (19-3)
#13 Smithfield-Selma (16-7) at #4 Asheboro (21-2)
#14 Orange (15-8) at #3 Havelock (21-2)
#11 Eastern Guilford (18-5) at #6 West Brunswick (17-6)
#10 Jacksonville (21-2) at #7 Corinth Holders (16-7)
#18 Northern Guilford (17-6) at #2 Terry Sanford (23-0)
3A WEST
#16 Pisgah (12-11) at #1 Hickory (23-0)
#24 North Forsyth (15-8) at #8 Ashbrook (13-10)
#12 AC Reynolds (13-10) at #5 North Buncombe (18-4)
#13 Freedom (18-5) at #4 Weddington (19-4)
#30 Northwest Cabarrus (11-12) at #14 Cox Mill (18-5)
#22 Sun Valley (15-8) at #6 Kings Mountain (18-5)
#26 Western Guilford (13-10) at #10 Hibriten (20-3)
#18 Hickory Ridge (18-5) at #2 JM Robinson (21-2)
2A MEN’S STATE TOURNEY
2A EAST
#16 North Pitt (18-5) at #1 Farmville Central (21-0)
#25 Midway (16-7) at #9 Clinton (16-7)
#21 Bertie (14-9) at #5 Northside-Jacksonville (20-3)
#13 East Duplin (18-5) at # 4 Cummings (21-2)
#19 Red Springs (16-7) at #3 Northeastern (22-1)
#11 Jordan-Matthews (20-3) at #6 Eastern Randolph (19-4)
#10 Goldsboro (22-1) at #7 Kinston (19-4)
#18 Greene Central (16-7) at #2 Fairmont (21-0)
2A WEST
#17 Huss (13-10) at #1 East Lincoln (21-0)
#9 Lincolnton (19-4) at #8 Owen (15-8)
#21 Reidsville (10-11) at #5 North Surry (18-5)
#13 Monroe (12-7) at #4 Shelby (19-4)
#14 East Burke (18-5) at #3 Smoky Mountain (21-2)
#11 West Stokes (16-7) at #6 Lake Norman Charter (18-5)
#23 R-S Central (16-7) at # 7 North Wilkes (17-6)
#18 Maiden (13-10) at #2 Forest Hills (23-0)
1A MEN’S STATE TOURNEY
1A EAST
#16 Wallace Rose Hill (17-6) at #1 East Carteret (23-0)
#9 Jones Senior (18-5) at #8 Whiteville (15-4)
#12 Riverside-Martin (16-7) at #5 Voyager Academy (20-3)
#13 Louisburg (14-9) at #4 Weldon (20-3)
#14 Roxboro Community (14-9) at #3 Trask (21-2)
#11 James Kenan (16-6) at #6 South Creek (18-4)
#26 Hobbton (12-11) at #10 Camden County (17-6)
#15 Kestrel Heights (19-4) at #2 Gates County (21-2)
1A WEST
#16 Rosman (16-7) at #1 Avery County (22-1)
#25 Swain County (14-9) at #9 Mount Airy (22-1)
#12 Community School of Davidson (14-9) at #5 Winston-Salem Prep (17-6)
#20 River Mill Academy (17-6) at #4 Queens Grant (19-4)
#14 Blue Ridge (8-13) at #3 Cherokee (20-3)
#27 Mountain Island Charter (12-11) at #11 North Stanly (20-3)
#10 Hayesville (21-2) at #7 Starmount (14-9)
#15 Pine Lake Prep (18-5) at #2 Lincoln Charter (22-1)