Advertisement
football Edit

2002 Individual Football Statistical Leaders

An ‘x’ in front of the players first name indicates that I may not have received his final stats. If you can provide updated information on any player, or any player not listed, please do so. Email me at ncpfn@concordnc.com. Thank you.
2002 INDIVIDUAL FOOTBALL
Advertisement
STATISTICAL LEADERS
For Regular Season and Through Fourth Week of Playoffs
RUSHING LEADERS
Name School Carries Yds TD
1. Antonio Tillman Williamston 331 2540 19
2. Garrett Baker Roanoke x 2473 38
3. John McEachin (jr) Trinity x 2342 x
4. E.J. Horton Columbia 199 2304 23
5. Chris Griggs East Surry x 2134 36
6. Jamal Edwards (jr) Dudley 318 2133 x
7. Andre Brown Greenville Rose 277 2123 17
8. Brandon Spencer Hoggard x 2116 29
9. Patrick Dickerson (sr) Wakefield 270 2037 20
10. LeBrayan Street Person x 2027 31
11. Toney Baker (soph) Ragsdale x 2004 32
12. Marvin Beamon Gates County 265 1979 34
13. xAaron Burgin Maiden x 1974 34
14. C.J. Brooks (jr) Manteo 264 1934 22
15. Deondre Greene (so) Pamlico 283 1931 25
16. Alan Atwater (sr) Southern Nash 293 1921 15
17. Justin Powell (jr) Gates County x 1902 13
18. Shawn Moore Glenn 220 1870 26
19. Demetrius ‘Ren’ Brooks (sr) Albemarle 191 1865 38
20. Trimane Goddard Roanoke x 1847 27
21. Karshawn Brooks SW Onslow 242 1783 14
22. Kory Fisher New Bern x 1757 19
23. Joe Brown South Point 254 1741 30
24. Mike Hill Harnett Central 232 1736 14
25. Gerald Jackson NW Cabarrus 249 1735 20
26. Brian Bethea Fay. Byrd x 1728 13
27. Reggie Hall Vance 256 1727 13
28. Bryan Smith Chapel Hill 201 1725 24
29. T.J. Clegg So. Alamance 214 1705 x
30. Amir Holding Riverside x 1696 20
31. Nelson Woods Burns 183 1671 25
32. xBrandon Johnson (so) North Edgecombe 195 1633 21
33. Harold Bennett West Forsyth 193 1623 14
34. Wendell Moss Brevard 263 1621 11
35. xGerrod Rivers Butler 233 1614 15
36. Pat Henderson (jr) Thomasville 170 1606 20
37. Andrew Pearman Providence 228 1577 23
38. Jayvon Biddle (sr) Carver 133 1549 22
39. Desmond Jordan Trask 156 1545 10
40. Adam Kelly Providence 212 1542 12
41. Jamar Mason Mt. Airy x 1534 x
42. xJames Jones (jr) East Wake x 1520 x
43. Marcus Davis (so) Albemarle x 1515 30
44. Josh Durm Franklin 184 1511 18
45. Vincent Dunn East Montgomery x 1509 x
46. Howard Fuller South View 185 1491 11
47. Kevin Allen (sr) West Henderson 214 1466 16
48. Gordon Dove Northeastern x 1463 19
49. Eric Mays Western Harnett 186 1462 17
50. Antonio Hamilton North Lenoir x 1460 x
51. Chris George Surry Central 174 1428 14
52. John Gilliard (jr) White Oak 217 1422 16
53. Tim Ferrell Pine Forest 220 1419 21
54. xOreon Mayfield (sr) Ashbrook 238 1417 17
55. Mike Strickland Cape Fear 241 1412 x
56. xTyrus Thomas Eastern Randolph 216 1412 24
57. Curtis Jackson West Iredell 275 1398 11
58. Joe Ledford Hayesville 234 1392 13
59. Antwoin Hutcheson West Montgomery x 1373 x
60. James Houston (qb, jr) Starmount 128 1367 12
61. Trevor Steele A.C. Reynolds 225 1355 17
62. Brandon McIntyre (jr) Pender x 1350 x
63. Bruce Freeman Scotland 255 1346 19
64. xWillie Frieson (sr) Wilson Fike 272 1344 8
65. Troy Goss (qb) Burns 184 1337 15
66. xBryant Gant Graham 187 1335 20
67. Joe Jackson (jr) West Rowan 225 1328 11
68. Drew Snider West Davidson x 1297 x
69. Marcus Rush Richmond Sr. 180 1291 19
70. McLean Hall A.C. Reynolds 238 1288 19
71. Lamont Allen Triton 160 1284 7
72. Antonio Allen Forest Hills 213 1283 14
73. Jed Bines W-S Parkland 174 1265 17
74. Tate Lynch Roanoke Rapids 154 1264 17
75. Tion Powell East Duplin 126 1261 16
76. Andre Williams (so) Northampton-West 201 1254 10
77. Jerrod Perry Northern Nash 188 1252 10
78. Matt Taylor Richlands 166 1252 19
79. xJosh Johnson W. Alamance x 1251 x
80. Justin Welch (fb) Apex 190 1249 x
81. Chris Fusaro Mt. Pleasant 274 1247 9
82. Eric Craven Lexington x 1244 13
83. Marcus Myers Owen 226 1240 x
84. xPierre Bell West Craven 179 1227 9
85. Tony Leath (jr) Cummings 135 1215 17
86. Demetrius Rivers Southern Durham 194 1208 9
87. xTravis Padgett (so) Crest 153 1195 17
88. Chad Bumpers (jr) Louisburg 192 1193 12
89. Bryan Dixon (so) South Columbus 157 1193 16
90. Tim Reeves SE Raleigh 124 1183 15
91. Ryan Hennessey Catholic 181 1171 17
92. Quan Fletcher North Meck 173 1162 11
93. Monte Anthony (sr) Carver x 1161 12
94. Princeton Williford Jay Robinson x 1158 x
95. Jevonne McClenney Perquimans 193 1152 x
96. Cam Simpson Statesville x 1139 x
97. C.J. Gaddis (qb) Hoke County x 1134 x
98. Brandon Sturgis Hibriten 109 1133 18
99. Clint Manuel Avery Co. x 1131 12
100. Allen Williams Hibriten 116 1129 21
101. Jermaine Gamble Bessemer City 172 1126 11
102. Justin Franklin Jacksonville 208 1117 9
103. Randy Mitchell (jr) Louisburg 175 1104 9
104. Justin Brown (so) Davie County 250 1103 9
105. Quinton Person North Pitt 218 1101 15
106. Thomas Presley C.B. Aycock x 1100+ x
107. Eric Miller Ashe County 120 1100 x
108. Andre Tinsley West Lincoln x 1090 x
109. Rod Mangum Northern Durham 180 1087 8
110. Jarrett Meadors Purnell Swett x 1087 x
111. Staphon Curtis So. Alamance 150 1085 x
112. Walter Burnette Northwood 183 1084 12
113. xTony Smith (jr) South Columbus 175 1077 17
114. Stephen Sidbury Topsail 182 1076 11
115. Jermaine Freeman Sanderson x 1073 x
116. xKenny Moore Butler 71 1068 12
117. Jay Teague West Wilkes x 1062 x
118. Williams Hopewell 169 1048 8
119. E.J. Wilson (so) Mooresville 153 1042 14
120. xAli Benston (sr) Southside 132 1031 9
121. De’von Mills T.C. Roberson 185 1030 14
122. Justin Billips Elkin 143 1029 21
123. Jamal Dewberry Chase x 1027 13
124. xBen Jordan (sr) South Columbus 143 1023 8
125. xJason Lilley (sr) Southside 122 1022 15
126. Jarnard Abernathy East Gaston 209 1016 8
127. Jim Ollis Polk 176 1014 x
128. Mike Ferguson Northern Durham 163 1010 12
129. Derrick Farrior East Duplin 126 1008 13
130. Wayne Hunter (qb) Manteo 105 1003 15
131. Tyris Davidson (so) Salisbury 195 1003 8
132. xKyle Helderman (jr) Bandys 186 1101 10
133. Steven Fravel South Brunswick x 1000+ x
134. C.J. Reid West Meck x 1000+ x
135. Brett Carpenter Mitchell 175 999 13
136. David Sherrill (jr) Mooresville 133 995 18
137. Nick Starcevic Char. Catholic 191 988 8
138. Darion Kelly Southern Wayne 127 982 12
139. xD.J. Fretwell Pisgah 184 972 x
140. Trinton Love (jr) East Surry x 968 10
141. Tim Trader (jr) Bunn 177 966 14
142. ‘Cooter’ Arnold (so) Davie County 233 965 11
143. Robert Harrison Northern Nash 154 965 13
144. Jackson Northside-Jax 109 964 7
145. Ronnie McNaughten South View 194 962 12
146. Erik Hamer Union Pines x 957 x
147. Anthony Crews (qb, sr) Reidsville 183 955 28
148. Cory Holt (qb) Lexington x 953 17
149. Javar Williams (qb, jr) South Point 190 919 11
150. xRequan Boyette (so) Fike, Wilson x 912 11
151. Qwenton Valentine Hertford Co. 129 912 6
152. Trevor Primus (jr) Garner 112 910 11
153. Albert Allred (qb) Harnett Central 118 905 x
154. Pryor Dixon 149 891 6
155. Dequarius Jackson Jack Britt 154 891 10
156. Brandon Jessup Starmount 120 888 15
157. Fisher Croatan 119 880 13
158. Barringer West Charlotte 134 879 6
159. Darreous Moody Northampton-West 142 874 10
160. Jamal Norwood (qb) Hibriten 154 870 5
161. Jason Jowers (sr) Carver x 868 x
162. Dallas Neal Bunn 149 860 10
163. Sky McCombs (sr) Mooresville 118 851 9
164. Garrett Shore Starmount 121 843 16
165. Jordan Richards Cary 167 837 10
166. Kejuan Wright Hickory 120 827 12
167. Antonio Miller (qb) Olympic 115 812 8
168. T. Wright Central Cabarrus 184 802 6
169. Reggie Wiggins Hertford Co. 97 801 6
170. Brandon Franklin (qb, sr) A.L. Brown 152 794 8
171. Travis Lee (sr, qb) Crest 115x 789 13
172. xDyshun Rice (sr) Ashbrook 101 785 7
173. xAbdur-Rahim Malik (jr) Independence 78 785 10
174. Jordan Reisman (qb) Lumberton 107 765 6
175. Deontae Davis Bessemer City 115 756 10
176. xMartray Littlejohn (so) Crest 120 756 8
177. Carlos Guilford Washington x 756 x
178. Tristan Matthews Carver x 754 x
179. Justin Bridges (sr) Reidsville 117 735 14
180. xGary White (sr) Independence 71 723 6
181. Maurice Edwards A.L. Brown 124 722 7
182. Reid Butler (sr) Clinton 117 716 14
183. Phillipe Harris Westover 162 714 5
184. Ren McKinnon (qb) West Charlotte 100 712 12
185. Charles Russell Carver x 689 x
186. xJasmine Alexander Columbia 81 689 11
187. xKeith Chatman (sr) Bandys 100 684 8
188. xRaymond Cox West Craven 74 673 5
189. Adam Harwood Robbinsville 112 670 7
190. Richard Williams Concord 139 667 7
191. Ben Rodriquez (fb, sr) Clinton 124 662 9
192. Chris Spade Sanford 139 662 6
193. Jamie Lilly West Forsyth 124 642 7
194. Brown Northside-Jax 128 628 10
195. Travis Mitchell (sr) Louisburg 110 609 10
196. Edward Meadows Perquimans 114 605 x
197. Keebo Phillips Bessemer City 92 603 8
198. Britt Fox Rocky Mount 111 602 6
199. Lea Topsail 85 594 6
200. xBrian McWhirter South Point 73 592 6
201. Mario Williams Richlands 78 590 3
202. Kevin Ulman Perquimans 107 577 x
203. Jamar Bryant Richmond 65 577 4
204. Norris White West Rowan 76 573 6
205. xChris Bradshaw (so) East Wake x 568 7
206. Daniel Granzyk Starmount 84 568 4
207. Roland Buie Hoke County 77 563 5
208. Drew Williamson (qb, sr) Cummings 125 557 14
209. xCalvin Harris (so, qb) East Wake x 555 x
210. Titus Vinson Salisbury 138 532 6
211. Matt Renegar Elkin 163 531 9
212. George Bell Jack Britt 70 529 6
213. Leon Williams (so) Bunn 52 515 5
214. xDavon Drew (qb) New Bern 95 512 10
215. Henry Norman South Rowan 107 504 5
216. Corey Rush (qb) Sanderson 48 503 3
217. Reggie Smith Garner 83 500 5
218. xNolan Howard (sr) Dudley 79 495 3
219. Peacock Croatan 86 494 2
220. Ronnie Davis Rocky Mount 96 479 2
221. Lamont Savage (fr) North Rowan 106 430 3
222. Sakelo Lilly (qb, so) North Rowan 153 417 6
PASSING LEADERS
Name School Com/Att Yards TD
1. Chris Leak (jr) Independence 320-555 4987 61
2. Daniel Evans (jr) Broughton 300-527 3543 44
3. Anthony Crews (sr) Reidsville 181-301 3232 25
4. Drew Williamson (sr) Cummings 166-288 2979 35
5. Dusty Anderson Robbinsville 192-370 2847 23
6. Antonio Miller Olympic 214-385 2610 17
7. Jordan Reisman Lumberton x 2477 25
8. Troy Goss Burns 118-220 2338 28
9. Daniel Light North Davidson x 2307 x
10. Chip English Central Cabarrus 167-374 2258 16
11. xChris Williams E. Randolph 144-232 2241 23
12. Ren McKinnon West Charlotte 152-280 2165 20
13. xZach Elliott (jr) Bandys 122-235 2106 29
14. Adam Hedgepath Plymouth 147-260 2084 21
15. Brad Roach (sr) Williamston 109-184 2049 19
16. Travis Hoppe Richlands 152-230 2024 19
17. Sakelo Lily North Rowan 161-316 1955 14
18. Clay Wyatt Franklin 137-233 1904 31
19. Terrell Hudgins (so) Rocky Mount 124-238 1883 19
20. xSteven Black Piedmont x 1873 x
21. xBryan Hardy West Craven 93-168 1815 24
22. Travis Lee Crest 92-162 1813 18
23. Charles Futrell Fayetteville Smith 104-219 1798 14
24. Matt Renegar Elkin 88-192 1797 27
25. Jermaine Norfleet (jr) Bertie 97-203 1792 16
26. Cory Holt Lexington 92-178 1780 22
27. Edward Kane Graham 100-205 1765 14
28. Jason Sinquefield DH Conley 111-241 1741 9
29. Brandon Franklin A.L. Brown 108-206 1739 20
30. Cody Fouts Pisgah 110-196 1716 15
31. Jonathan Crompton Erwin 123-263 1705 15
32. Ryan Horton Chapel Hill x 1702 x
33. Cole Kenworthy Hickory 133-234 1663 16
34. Rob Schultz Topsail 92-175 1590 15
35. Randy Johnson NW Cabarrus 113-210 1583 16
36. Kyle Ellis Kinston 116-231 1563 11
37. Calvin Harris (so) East Wake x 1562 x
38. Jared Day Smoky Mountain 110-209 1516 20
39. Jonathan Gatewood Princeton x 1500 x
40. Jadarian Moore East Gaston x 1486 x
41. Andy Horn East Meck 125-238 1483 13
42. Wes Pope (sr) Ragsdale x 1476 x
43. Chris Hawkins So. Vance x 1470 8
44. Chris Kirkland Cherokee 85-163 1465 9
45. Jeb Clay Mt. Pleasant 118-236 1431 15
46. Jason Mitchell Hillside 64-163 1423 15
47. Jeff Buseick Weddington x 1388 x
48. xJamar Pitts (sr) Carver 96-152 1383 17
49. xChase Laws Providence x 1375 12
50. Jordan Morgan (jr) Albemarle x 1373 x
51. Corey Clayton Riverside 65-125 1365 8
52. Shiapan Lewis Northern Nash 109-199 1361 17
53. Adam Hamrick (so) Garner 96-197 1353 14
54. Antonio Allen Forest Hills 96-186 1293 13
55. Logan Smith Myers Park 81-161 1289 8
56. Jonathan Wilmoth (so) Surry Central 56-114 1284 11
57. Kasey Tate Brevard 87-200 1272 10
58. Wesley Whitley (so) C.B. Aycock 77-155 1226 16
59. Matt Wilson Newton-Conover 58-126 1218 12
60. Brett Andrews (sr) Trinity 82-178 1213 20
61. Scott Driggers Fay. Sanford 100-193 1212 9
62. Zach Cooper East Henderson 79-202 1205 6
63. Justin Sanders Monroe 73-173 1203 13
64. Robbie Putnam East Burke 82-188 1198 7
65. Pierre Parker Beddingfield 69-153 1179 14
66. xDavon Drew New Bern 59-126 1169 15
67. Giles South Meck 111-221 1136 4
68. Wayne Hunter Manteo 58-116 1116 11
69. Ryan Baucom Richmond 76-119 1109 16
70. Eddie Agans White Oak 58-116 1101 10
71. Donnie Stone Cary 80-168 1098 x
72. xZack Squires (sr) Southside 69-127 1082 13
73. Cameron Sexton Scotland 71-180 1071 4
74. Jonathan Hensley Mtn. Heritage 52-133 1031 9
75. Ben Lastra Cherryville x 1013 x
76. Corey Rush Sanderson 96-152 1007 4
77. Todd Jeffreys South View 56-143 997 18
78. CJ Gaddis Hoke County x 965 x
79. Patrick Pinkney Pine Forest 67-137 958 7
80. Todd Davey T.C. Roberson x 950 x
81. James Houston (jr) Starmount 52-112 944 11
82. ‘Cooter’ Arnold (so) Davie County 53-125 928 8
83. Mike Staunton No. Durham 57-x 837 13
84. Bryan Aycoth (so) West Rowan 56-120 828 6
85. Ben Johnson AC Reynolds 56-114 822 8
86. xD’Angelo Gray (sr) Carver 39-63 801 9
87. Brian Galloway (jr) Louisburg 44-101 793 2
88. Jamar Hicks (sr) Clinton 33-72 783 4
89. Jamal Norwood Hibriten 46-86 754 x
90. xJavar Williams South Point 45-84 746 4
91. xCory Lyles (jr) Dudley 45-90 720 5
92. Aaron Mobley Washington x 634 x
93. Bryan Roten Salisbury 39-98 622 4
94. xErik Hopkins Columbia 36-57 549 6
95. Deontea Davis Bessember City 36-91 546 7
RECEIVING LEADERS
Name School Catches Yards TD
1. Dan Brooks Piedmont 62 1609 27
2. Jerome Simpson (jr) Reidsville 78 1329 9
3. Damien Linson Plymouth 79 1307 16
4. xMohamed Massaquoi (so) Independence 84 1278 19
5. Daryl Rodgers Richlands 73 1173 14
6. Josh Briscoe Burns 43 1139 19
7. Strong West Charlotte 62 1093 7
8. Mike Mason (sr) Rocky Mount 66 1077 12
9. Chris Noble North Davidson x 1049 x
10. Dereck Williams A. L. Brown 40 1035 10
11. Justin Harper (sr) Bandys 57 1011 17
12. Bryan Manning (sr) Cummings 54 1000 9
13. Phillip Henry Northeastern 63 987 17
14. xHill Independence 57 984 12
15. xJuwon Crowell (sr) Carver 48 976 12
16. Delon Lowe Fay. Smith 55 948 10
17. xJerold Clark Broughton 56 941 11
18. Dustin Penland Franklin 59 934 10
19. Mike Enzlow (sr) Cummings 44 932 15
20. Kyle Garland Robbinsville 72 929 x
21. xTony Braswell E. Randolph 71 928 11
22. xBobby Cox West Craven 33 917 13
23. Wesley Chancellor Olympic 65 882 7
24. Adrian Worley Lumberton 57 867 11
25. Preston Wages (sr) Cary 50 857 13
26. Jacob Allman NW Cabarrus 60 849 16
27. J.J. House (jr) Williamston 55 837 8
28. Ty Gibbs Robbinsville 39 832 9
29. Logan East Meck 63 826 5
30. Burnett Olympic 51 825 6
31. xKenny Moore Butler 46 816 12
32. Thomas Presley Aycock x 785 x
33. xDale Autry (sr) Independence 48 770 9
34. Wayne Blackwell (jr) Reidsville 33 770 7
35. Freddie Brown (so) Jay Robinson 40 762 8
36. Donte Goins Fay. Sanford 44 753 10
37. Mitch Allen Elkin 38 748 12
38. Matt Martens Cherokee 36 729 6
39. Brian Hunter Davie County 36 729 5
40. Andrew Evans (jr) Broughton 71 728 7
41. Demond Hammock (sr) Reidsville 45 711 4
42. xOmar Butler (so) Eastern Randolph 26 701 10
43. Leo Adeniyi Ragsdale 20+ 700+ 11
44. Daniel Rhone Cape Fear 29 699 9
45. Josh Russell A.L. Brown 45 698 9
46. Shawn Holmes Lexington 38 686 7
47. Michael Ayers Smoky Mountain 38 686 8
48. Calvin Giles Avery County 24 671 8
49. Walls East Meck 61 671 5
50. Ben Sutton Kinston 32 671 7
51. Wendell Majette Bertie 26 644 6
52. Houston Stamper Mt. Pleasant 46 644 7
53. Vonezell Pittman Tarboro x 642 4
54. Tony Walker North Rowan 68 639 3
55. xMichael Iheanacho (sr) Dudley 38 637 7
56. Orin Calloway Lexington 23 637 9
57. Shim Welch Erwin 44 634 6
58. Laboy Central Cabarrus 41 630 4
59. Blake Hoover East Henderson 38 618 x
60. Michael Bradley White Oak 27 614 7
61. Bagnasco Central Cabarrus 39 597 4
62. Brian Howard (sr) Clinton 26 593 2
63. Brent Downs Hickory 45 591 6
64. xWiggins Independence 30 586 7
65. xAntiwon Barnes (sr) East Wake 34 578 6
66. Jerry Mebane Bertie 25 576 6
67. Michael Hickman Conley 26 574 10
68. Michael Hines Asheville 33 571 7
69. Buddy Hawkins Southern Vance 26 568 3
70. McNichol East Meck 40 563 4
71. Terry Wood (jr) North Rowan 27 560 5
72. Michael Richardson Surry Central x 549 x
73. Adam Weatherman Elkin 19 545 8
74. Brent Johnson Hickory 52 541 4
75. Charles Nieves Chapel Hill x 530 x
76. Rhyder East Burke 35 528 5
77. Lewico Sanders Bessemer City 29 527 5
78. Eure Hopewell 32 526 x
79. Mark Jackson South View 29 526 12
80. Orlando Goolsby Burns 26 522 3
81. Sullivan Central Cab. 39 521 6
82. Tion Hines Harnett Central 15 520 6
83. Ryan Robinson Williams 28 516 4
84. Deon Mitchell Lumberton 25 512 5
85. Kenny Cheek Pisgah 33 511 x
86. Nate Fuller Riverside 14 504 3
87. xAntione Coleman Graham 22 502 4
88. xRiley Edwards (sr) Trinity 30 502 12
89. Kenneth Allen Richmond Sr. 36 487 6
90. xMonsele Harris (sr) Williamston 17 486 6
91. Taylor Forest Hills 36 485 2
92. Nathan Williams Starmount 25 485 4
93. xD.J. Fretwell Pisgah x 484 x
94. Quinton Scott No. Durham 31 474 8
95. Steven Fulton Mt. Pleasant 35 460 6
96. xMontaze Thurman Crest 22 456 5
97. Larry Hudson Davie County 26 450 5
98. xJermaine Strong Crest 14 447 7
99. Tion Powell East Duplin 22 446 6
100. xAhearn Providence 32 445 3
101. R.J. Jones Harnett Central 26 436 6
102. Jasper Smith Hillside x 436 x
103. xMarcus Green West Craven 23 431 7
104. Marquise Martin Hillside 23 428 10
105. xJason Simmons (sr) Southside 27 426 3
106. Matt Williams Wakefield 16 426 4
107. Michael Ragazzo Chapel Hill x 418 x
108. Chad Evans Pine Forest 30 418 2
109. Greg Crump ??? 21 414 6
PUNTING LEADERS
Name School Avg.
1. Jeff Moss Jordan 35-45.71
2. Chad Bumpers (jr) Louisburg 38-41.3
3. xTyler Lewis (jr) Albemarle 17-40.47
4. Brandon Lane (so) SE Guilford 66-39.0
5. Michael Richardson Surry Central 23-38.9
6. xDamon Howard South View 32-38.3
7. Connor Barth (jr) Hoggard 42-38.2
8. Bradley Pierson East Duplin 5-38.0
9. Ryan Succop Hickory 33-38.0
10. Daniel Cheek So. Alamance 32-38.0
11. Bryan Tinsley Franklin 14-37.6
12. Joey Henn (so) Bunn x-37.5
13. xTroy Goss Burns 22-37.5
14. xBrandon Gilbert Graham 24-37.0
15. Brent Patterson West Rowan 39-36.7
16. Dustin Hobbs W. Davidson 16-36.1
17. xMatt Lambert (sr) Mooresville x-35.91
18. Trevor Jennings (sr) Alleghany 15-35.9
19. Joseph Hollopeter Mt. Pleasant 53-35.0
KICKING LEADERS
Name School Xp-Fg-Pts
1. Tyler Lewis (jr) Albemarle 102-7-123
2. Danny Miller Independence 85-5-100
3. Connor Barth (jr) Hoggard 52-11-85
4. Wes Shover (so) Starmount 67-4-79
5. Bradley Pierson (jr) East Duplin 50-8-74
6. Hunter Smith Western Guilford 33-11-66
7. Drew Lovette (sr) Vance, Chlt. 36-9-63
8. Doug Haneline Mooresville 49-4-61
9. Brandon Gilbert Graham 48-4-60
10. Ryan Succup Hickory 36-8-60
11. Andrew Rhinehardt South Point 54-2-60
12. Nathan Helms A.C. Reynolds 59-0-59
13. Kyle Garner Franklin 53-1-56
14. Tyler Stanley (sr) Trinity 46-3-55
15. Matthew Wickwire (sr) White Oak 42-4-54
16. Joon Sames South Columbus 35-6-53
17. David Monk (sr) Louisburg 33-6-51
18. Tony Swails Richmond Sr. 47-1-50
19. Noah Parsons E. Randolph 39-3-48
20. Michael Richardson Surry Central 30-6-48
21. Brent Patterson West Rowan 26-7-47
22. Phillip Moses Scotland 37-3-46
23. Daniel Padgett Crest 42-1-45
24. Garrett Straughn Lumberton 35-3-44
25. Jon Temple No. Durham 32-4-44
26. Travis Nelson Glenn 36-2-42
27. Jonathan Boone Newton-Conover 30-4-42
28. Jack Cassady (jr) Reidsville 39-1-42
29. Adam Harwood (sr) Robbinsville 38-1-41
30. Ryan Blake Cape Fear 27-4-39
31. Casey Fields South View 36-1-38
32. Lowder A.L. Brown 25-4-37
33. Zack Thompson South Iredell 19-6-37
34. Patrick Edwards South Rowan x-x-37
35. Brandon Lane (so) SE Guilford 14-7-35
INTERCEPTION LEADERS
Name School No.
1. James Houston (jr) Starmount 16 (3 TDs)
2. Nate Bernard (jr) Manteo 12
3. xDurrelle Davis (jr) Albemarle 10 (1 TD)
4. Michael Hodgson (sr) Trinity 10
5. Dustin Penland Franklin 9
6. Josh Styles (sr) A.C. Reynolds 9 (1 TD)
7. Bob Broadwater Mitchell 8
8. David Whitehill (sr) Mooresville 8
9. Travis Wilson North Rowan 8
10. Joe Scroggs Northwood 8
11. David Sappelt So. Alamance 8 (2 TDs)
12. Mitchell Wyatt Alleghany 7
13. Adam Atkinson Cape Fear 7
14. Jeremy Brown Lexington 7
15. Carl Person (jr) Louisburg 7
16. Buck Pierce Manteo 7
17. Paul Crews (jr) Northern Vance 7 (1 TD)
18. Joe Carmon (jr) Providence 7
19. xThadeus Tillman (sr) Trinity 7
20. xMicah Rushing (sr) Albemarle 6
21. Branden Hart (so) Chatham Ctrl. 6
22. xKeenan Little Crest 6
23. Josh Durm Franklin 6
24. Bryan Tinsley Franklin 6
25. Chad Joyner Hobbton 6
26. Adrian Adams (jr) Reidsville 6
27. Chris Pearce AC Reynolds 6
28. xKenton Gray Roanoke 6
29. Tate Lynch Roanoke Rapids 6
30. Derek Cox Rose, Grnvl. 6 (1 TD)
31. xDjuan Monroe Scotland 6
32. Lazelle Harris (jr) SE Guilford 6
33. David Barnes St. Stephens 6 (3 TDs)
34. xKeith Poole W. Alamance 6
35. Deontea Davis Bessemer City 5
36. xBernard Baze Graham 5
37. xOrville Pass Graham 5
38. Jonus Crumpler Hobbton 5 (1 TD)
39. Keith Fortune (so) Lexington 5
40. xShawn Hall Roanoke 5
41. Devon Dudley Rose, Grnvl. 5
42. Michael Richardson Surry Central 5 (2 TDs)
43. Stephen Sidbury Topsail 5
FUMBLE RECOVERY LEADERS
Name School No.
1. Earl Hayes (jr) Bunn 8
2. Greg Peterson East Duplin 8
3. Shane Witlock Bessemer City 6
4. Travis Mitchell (sr) Louisburg 6
5. Corey Johnson (sr) Reidsville 6
6. John Buck A.C. Reynolds 6
7. xOmar McDonald Scotland 6
8. Mike Hall SE Guilford 6
9. Ronald Kirland Gates County 5
10. xBraylan Ramasey Graham 5
11. Damon James Newton-Conover 5
12. Jordan Lee (so) Rose 5 (1 td)
13. xRod Lambb (sr) Albemarle 4
14. xTravis Withrow Burns 4
15. Eagle East Rowan 4
16. Josh Durm Franklin 4
17. Buck Pierce Manteo 4
18. Cory Robbinette Manteo 4
19. Wade Tillet (sr) Manteo 4
20. Avery Farley Newton-Conover 4
21. Hayes North Rowan 4
22. Jeff Cauthen (jr) Reidsville 4
23. Chris Pearce A.C. Reynolds 4
24. xBrandon Smith (sr) South Columbus 4
25. Matt Pardue Starmount 4
26. Chris Owen West Davidson 4
An ‘x’ in front of the players first name indicates that I may not have received his final stats. If you can provide updated information on any player, or any player not listed, please do so. Email me at ncpfn@concordnc.com. Thank you.
Advertisement