Advertisement
football Edit

2008 Shrine Bowl Combines

Film # First Last School Jersey Off Pos Def Pos Spec HT WT 40 Bench Pro VJ Combine

Quincy Kennedy A.L. Brown TB 5' 6" 149 4.76 12 4.55 30.9 Butler
Advertisement
152 Jamill Lott A.L. Brown QB/WR 6' 0" 167 4.75 10 4.45 32.4 Butler
Johnathon Williams A.L. Brown TB 6' 0" 190 4.65 10 4.32 28.2 Butler
69 Rudy Cabral AC Reynolds 44 WR/TE ILB LS 5' 11" 226 4.89 24 5.07 23.8 Alex Cent
Tony Cabral AC Reynolds DE 5' 11" 207 5 15 4.59 26.5 Alex Cent
Brandon Knox AC Reynolds RB 5' 5" 166 4.75 17 4.45 32 Alex Cent
Jared Payton AC Reynolds DT 5' 10" 255 5.39 19 4.87 22.8 Alex Cent
John Thomas AC Reynolds OLB 5' 9" 179 4.76 4 4.33 29.2 Alex Cent
Dwayne Stroud AL. Brown DE 5' 10" 213 480 15 4.57 29.3 Butler
Johnathan Dockery Alexander Central S 5' 11" 180 4.83 3 4.41 28.5 Alex Cent
Will Sipe Alexander Central DT 5' 9" 219 5.58 10 5.7 21.8 Alex Cent
Cameron Cates Andrews DT/DE 5' 9" 229 5.23 14 5.06 20.3 Butler
Zach Cates Andrews DT 5' 8" 274 5.45 26 5.22 23.8 Butler
Malcolm Childress Andrews ILB 5' 9" 171 5.01 10 4.57 28.4 Alex Cent
106 Charles Goodwin Andrews DE 6' 6" 243 5.16 17 4.91 28.7 Alex Cent
Phillip Middlebrooks Andrews DT 5' 11" 255 5.31 16 4.83 24.6 Alex Cent
Cameron Neal Andrews WR 5' 10" 183 4.93 11 4.81 25.6 Alex Cent
135 Jordan Reid Andrews QB 5' 10" 174 4.7 scr 4.1 27.9 Butler
Tony Washington Andrews WR 5' 10" 180 4.59 9 4.64 33.9 Alex Cent
Dijon Alston Anson S 5' 9" 162 440 15 4.75 34 Butler
Jamie Bennett Anson TB 5' 8" 188 4.56 25 4.82 28.8 Butler
Chris Ellerbe Anson DB 5' 7" 160 450 scr 4.32 34.9 Butler
Donie Fordham Anson DB 5' 8" 147 460 12 4.39 32.8 Butler
Tavarious Hudson Anson WR 6' 0" 166 4.48 8 4.53 34.9 Butler
Malcom Kindell Anson S 5' 8" 180 475 10 5.1 28.1 Butler
Rasaun Rories Anson WR 6' 0" 180 4.45 15 4.38 33.4 Butler
James Thomas Anson TE 6' 2" 212 4.18 18 5.03 27 Butler
Brandon Carr Apex WR 5' 10" 168 4.56 7 4.44 31.8 Apex
Josh Cunningham Apex DT 6' 1" 250 4.99 19 4.66 24.4 Apex
8 Kevin Fogg Apex 23 / 7 RB PR/KR 5' 9" 168 4.37 14 4.31 34.3 Apex
Rob Fronk Apex WR 6' 4" 194 4.65 3 4.3 24.2 Apex
7 Houston Hawley Apex 11 QB -- -- 6' 4" 191 -- --
Nick Martin Apex DE 6' 1" 215 5.03 24 4.98 26.5 Apex
Lewis Mcalister Apex DT 6' 4" 225 5.03 26 4.66 24.3 Apex
Brock McGehee Apex ILB 6' 0" 191 4.5 20 4.58 32.1 Apex
Jay Powell Apex DB 5' 7" 150 4.48 13 4.22 33.5 Apex
Josh Powell Apex DB 5' 8" 153 4.47 16 4.22 32.5 Apex
51 Zico Pasut Ardrey Kell 17 TE -- -- 6' 3" 240 4.8 275
Jhay Boyd Ashbrook 2 WR -- KR 6' 2" 183 4.5 285
TAPE Daniel Waln Ashe QB 5' 8" 135 4.71 0 4.38 27.9 Alex Cent
37 Phillip Check Asheboro 78 T 6' 5" 296 5.81 11 5.34 19.3 Apex
Nick Mixon Asheboro QB 6' 1" 183 5 4 4.66 24.5 Apex
Tyeqan Finley Asheville ILB 6' 0" 195 4.98 17 4.8 28 Alex Cent
147 Greg Ray Asheville TB 5' 8" 190 4.85 16 4.91 24.2 Butler
Darius Roberts Asheville DT 5' 10" 255 5.54 20 4.97 19.7 Alex Cent
Babby Ahrward Athens Drive WR 5' 8" 167 4.98 8 4.26 22 Apex
Hakeem Atwater Athens Drive DB 5' 9" 161 4.58 11 4.44 30.9 Apex
1,3 Philip Barren Athens Drive 5 WR DB KR 5' 6" 156 4.49 19 4.62 33.7 Apex
Matthew Crittenden Athens Drive WR 5' 10" 157 5.5 0 5.1 22.2 Apex
1 Ross Honeycutt Athens Drive 76 T 6' 5" 247 5.13 20 4.75 25 Apex
Blake Horton Athens Drive DE/DT 6' 0" 221 5.4 13 4.79 20.7 Apex
Bryan Houston Athens Drive ILB 5' 11" 207 4.92 15 4.47 27.1 Apex
Chris Moore Athens Drive C 5' 9" 215 15 5.13 Apex
1 Jack Pierce Athens Drive 38 OLB 6' 3" 205 4.92 17 4.6 31.6 Apex
Steven Rotnik Athens Drive C 5' 9" 229 5.23 22 4.68 22.7 Apex
1,2 Ross Smotherly Athens Drive 15 QB/TE -- P 6' 4" 235 4.7 245
Anthony Cestrone Audrey Kell QB/WR 5' 7" 167 4.91 4 4.53 27.4 Butler
Brennen Glover Audrey Kell DE 6' 4" 262 5.19 10 4.78 24.6 Butler
51 Zico Pasut Audrey Kell 17 TE -- -- 6' 2" 232 5.25 15 4.78 24.6 Butler
132 Alex Petzke Audrey Kell 13 DB 5' 10" 154 4.85 INJ 4.66 28 Butler
Alex Royster Audrey Kell TB 5' 11" 190 4.56 20 4.41 32.3 Butler
Lanny Smoot Audrey Kell ILB 6' 0" 193 4.96 19 4.77 29.2 Butler
Zach Strader Audrey Kell S 5' 10" 171 4.82 13 5.21 25.9 Butler
47 Chris Edwards Ayden -Grifton 62 T 6' 3" 247 5.29 18 5.03 19.5 Apex
Jamaal Hardy Ayden-Griffon WR 5' 10" 149 5.01 5 4.46 29.4 Apex
47 Zack Pipkin Ayden-Grifton 85 TE LB -- 6' 4" 190 4.7 225
118 Ryan Blackwell Bartlett-Yancey WR 5' 10" 179 4.79 8 4.51 33.4 Butler
22,117 Michael Brooks Bartlett-Yancey 55 OT DT -- 6' 2" 290 5.09 20 4.75 22.3 Butler
Marques Harper Bartlett-Yancey WR 5' 9" 184 4.68 6 4.62 28.9 Butler
Cedric Johnson Bartlett-Yancey TE 6' 1" 232 4.51 21 5.02 25.8 Butler
113 Brandon Thompson Bartlett-Yancey WR 5' 10" 164 4.85 7 4.88 32.1 Butler
Daurius Wessox Bertie WR 5' 10" 198 20 Apex
Edward Kagelrge Bishop McGuiness WR 6' 1" 181 4.69 9 4.41 29.9 Apex
John Bondy Broughton WR 6' 2" 173 4.74 6 4.59 31.7 Apex
43 Chandler Browning Broughton 7 QB 6' 2" 223 4.64 10 4.56 29.4 Apex
Owen Jaden Broughton WR 5' 11" 195 4.87 7 4.34 25.6 Apex
Harry John Broughton OL 6' 5" 325 6.17 5 5.78 17.8 Apex
Jamar Randolph Broughton DE 5' 11" 236 5.13 28 4.91 21.8 Apex
Adrian Richardson Broughton DT 5' 8" 299 5.74 17 5.4 18.6 Apex
Matt Roper Broughton DT 6' 0" 266 5.34 17 5 33.1 Apex
42 Jeremy Shelley Broughton 3/10 -- -- K/P 5' 10" 160 -- --
Sean Sheppard Broughton WR 6' 5" 181 4.57 17 4.43 29.2 Apex
Scott Sheppard Broughton S 6' 1" 184 4.56 15 4.59 30.6 Apex
Emery Young Broughton RB 5' 7" 163 4.52 18 4.5 32.2 Apex
Robert Davis Bunker Hill WR 5' 11" 151 4.62 2 4.19 36.8 Alex Cent
Gaithur Alston Bunn DT 5' 11" 225 5.31 18 5 23 Apex
4 Ty Howle Bunn 60 C 6' 2" 299 -- 31 4.9 22.2 Apex
Justin Rodgers Bunn FB 5' 10" 222 4.73 23 4.56 26.1 Apex
Levon Stanley Bunn WR 5' 8" 160 4.76 13 4.31 25.8 Apex
Steven Winder Bunn DT 6' 0" 234 5.17 16 5.12 20.2 Apex
Jake Winstead Bunn OLB 5' 11" 174 4.62 21 4.85 27.6 Apex
Jeremy Givens Burns MLB 6' 0" 244 5.2 7 4.64 20.9 Butler
David Gring Burns OLB 5' 11" 181 5.37 5 4.72 22.6 Butler
Monterio Merriweather Burns WR 6' 1" 167 4.95 1 4.4 32.8 Butler
Preston Smith Burns WR 5' 10" 148 4.88 2 4.47 31.7 Butler
Emmanuel Tuff Burns WR 5' 10" 182 5.01 9 4.52 33.3 Butler
58 Hawatha Bell Butler 34 -- LB -- 6' 1" 228 4.48 23 4.46 32.6 Butler
Kanyon Brewer Butler DT 6' 1" 347 6.1 24 5.72 13.9 Butler
Eric Connor Butler DT 6' 0" 218 5.08 12 4.65 20.1 Butler
Matt Cornelius Butler S P 6' 0" 167 5 5 4.56 24.8 Butler
Jacob Davis Butler MLB 5' 10" 212 4.88 13 4.75 26.3 Butler
Justin Grimes Butler DE 6' 2" 202 5.o7 8 4.55 23.4 Butler
Carlos Iris Butler DE 6' 4" 173 4.95 6 4.75 25.6 Butler
DeShan McCutche Butler TE 6' 3" 218 4.61 16 4.87 32.8 Butler
Jadarious Rainey Butler DB 5' 9" 169 4.65 13 4.62 25.9 Butler
Marcel Sargent Butler DB 5' 11" 177 4.65 14 4.53 25.1 Butler
Jacob Sharpe Butler QB 6' 4" 167 4.91 scr 4.75 26.6 Butler
Andrew Sutton Butler TB 5' 8" 173 4.63 15 4.4 28.4 Butler
Allonte Tuppirs Butler DE 5' 11" 220 469 19 4.43 28.4 Butler
150 Khendra Reid C.B. Aycock DE 6' 2" 190 455 12 4.54 25.8 Butler
48 Matt Milner Cardinal Gibbons 86/66 TE/OT DE LS 6' 3" 228 4.61 23 4.69 29.8 Apex
Evan Arant Carrboro S 5' 11" 159 4.92 2 5.06 26 Apex
David Brooks Carrboro WR 6' 0" 158 4.28 8 4.15 Apex
Mike Feld Carrboro DT 5' 9" 217 6.08 0 7.07 15.4 Apex
Brandon Hunter Carrboro G 6' 3" 249 4.95 16 5.1 26.6 Apex
Clay Pinney Carrboro DB 5' 7" 142 5.2 -- 5.04 25.6 Apex
Chris Douglas Carver DB 5' 7" 152 4.57 10 4.62 28.7 Apex
Collin Floyd Carver WR 6' 3" 184 4.7 4.53 30.2 Apex
Maurice Hill Carver ILB 5' 10" 187 4.9 4 5.25 27.9 Apex
Walter Jones Carver RB 5' 7" 162 4.41 13 4.43 29 Apex
Jamesen Kimbrount Carver S 5' 11" 163 4.59 15 4.56 31 Apex
Willie Reynolds Carver S 5' 9" 162 4.66 14 4.68 29.3 Apex
Dominique Tate Carver DB 5' 10" 185 -- -- -- -- Apex
Andrew Hill Cary RB 5' 8" 166 4.41 8 4.34 29.8 Apex
Bryon Wilson Cary S 5' 10" 164 4.62 15 4.62 29.6 Apex
Domonic Currie Cedar Ridge RB 5' 10" 169 4.33 12 4.75 25.5 Apex
Trey Bostick Central Cabarrus TB 5' 5" 161 4.74 14 4.63 28.9 Butler
62 Dylan Farrington Chapel Hill 14 WR DB 5' 11" 167 4.79 7 4.44 35.6 Apex
Nick Holland Chapel Hill FB 5' 10" 192 -- 8 4.72 -- Apex
Rufus Lasiter Chapel Hill ILB 6' 1" 224 5.2 12 5.41 23.5 Apex
60 Jared McAdoo Chapel Hill 81 TE DE/DT 6' 2" 288 4.96 26 4.37 25.5 Apex
61 Steven Moore Chapel Hill 20 RB OLB 6' 0" 224 4.71 22 4.61 28.1 Apex
David Peretin Chapel Hill WR 6' 2" 198 5.07 9 4.69 21 Apex
59 Rodney Torrain Chapel Hill 50 OT DE/DT 6' 2" 289 5.36 16 4.81 20.8 Apex
TAPE Justin Brooks Chase ILB 5' 9" 203 5.24 32 5.09 22.7 Alex Cent
TAPE Robbie Miller Chase DT 5' 11" 267 5.28 26 5.06 21.5 Alex Cent
TAPE Chris Mullinax Chase ILB 5' 7" 219 4.94 18 5.14 23.2 Alex Cent
Ty-shawn Simpson Chase WR 5' 8" 153 4.88 6 4.57 28.5 Alex Cent
TAPE Zack Wilson Chase OLB 5' 9" 176 5.16 19 4.93 22.6 Alex Cent
TAPE Jordan Wright Chase WR 6' 0" 178 4.6 16 4.64 31.8 Alex Cent
Aaron Queen Cherokee FB 5' 9" 197 4.7 13 4.56 28.8 Butler
Israel Rarriguez Cherokee DT 6' 1" 260 5.2 19 4.84 21.2 Butler
Kyle Barbour Clayton OL 6' 4" 259 5.25 23 4.48 27 G' Boro
Cyrus Bullock Clayton DB 5' 10" 162 4.48 14 4.53 32.9 Apex
Gary Hyman Clayton DB 5' 8" 160 4.51 9 4.46 27.7 Apex
James Lipscomb Clayton OLB 6' 1" 196 5.07 12 4.78 20.9 Apex
75 Patrick Reynolds Clayton 89 TE -- -- 6' 6" 225 5.1 265 -- -- Apex
Tevin Smith Clayton DB 5' 11" 171 4.74 12 4.72 33.3 Apex
Marshall Tilley Clayton TE 6' 3" 196 4.86 7 4.57 28.1 Apex
Juwan Williams Clayton RB 6' 0" 234 4.5 21 4.22 32.4 Apex
John Bell Concord OL 6' 0" 259 5.58 26 5.94 18.6 Butler
Ben Brill Concord QB 5' 9" 159 4.93 2 4.87 30.7 Butler
Brandon Burchfield Concord DE -- -- 5.12 -- -- 23.6 Apex
Jared Nash Concord WR 5' 11" 167 4.75 4 4.77 28.7 Butler
Brandon Collier Currituck TE 5' 11" 179 5.38 4.65 23.6 Apex
Curtis Evans Currituck DB 5' 10" 148 4.85 0 4.59 29.1 Apex
TC Hawbold Currituck ILB 5' 9" 189 4.9 18 4.54 25.9 Apex
Kris McCoy Currituck G 6' 1" 272 5.59 26 5.13 19.4 Apex
Joe Morgan Currituck S 5' 10" 158 4.9 1 4.62 24.6 Apex
Danny Rawles Currituck ILB 5' 7" 183 4.97 8 4.4 29.1 Apex
Antwan Woodley Currituck DB 5' 7" 138 4.38 0 4.12 30.2 Apex
38 Josh Burcham Davie County 52 G 6' 1" 264 -- 28 5.25 17.7 Apex
Perry James Davie County 9 -- DB KR 6' 0" 185 4.4 250
Jarrell Marshall Davie County WR 5' 6" 134 4.85 3 4.97 Apex
38 James Mayfield Davie County 32 RB 5' 10" 208 -- 25 4.6 -- Apex
Jeff Langley DH Conley T 6' 0" 250 5.2 20 5.06 22.8 Apex
Tyler Nicholas DH Conley QB 5' 9" 164 4.75 9 4.15 26.9 Apex
Jabril Aziz Douglas Byrd DE 6' 2" 231 5.22 8 4.97 21.1 Butler
Terance Carttee Douglas Byrd OL 6' 3" 270 5.33 17 5.85 17.5 Butler
Kendric Davis Douglas Byrd DE 6' 3" 206 5.02 12 4.82 27.3 Butler
Donnie Owens Douglas Byrd DT 6' 2" 279 5.44 18 5.06 19 Butler
David Watkins Douglas Byrd ILB 5' 11" 212 5.24 12 4.64 22.4 Butler
Justin Ferguson Dudley WR 6' 2" 170 4.47 5 4.59 29.1 Apex
Ron Gwynn Dudley DB 5' 6" 141 4.83 10 4.57 30.3 Butler
Darius Hall Dudley DE/DT 6' 2" 256 5.19 25 5.1 19.1 Apex
Josh Jones Dudley DE 6' 0" 231 4.98 20 4.93 23.8 Apex
Sequan Navels Dudley S 5' 10" 186 4.99 7 4.82 25.8 Apex
Chris Neal Dudley DE 5' 11" 212 4.83 24 4.68 24.6 Apex
Fred Overby Dudley RB 5' 7" 159 4.38 19 4.44 32 Apex
Rakeem Overby Dudley WR 5' 8" 147 4.59 14 4.38 34 Apex
Kelton Shepard Dudley DE 6' 0" 236 5.09 25 4.78 24 Apex
11,12 Matt Hastings East Burke 75 OL -- -- 6' 3" 245 5 275
10-12 Tyler Shatley East Burke 43 FB DL P 6' 2" 263 4.75 350 INJ INJ Butler
Michael Frazier East Davdison OL 5' 11" 255 4.77 30 5.23 25.1 Butler
TAPE Julian Vann East Duplin DB 6' 0" 179 4.67 12 4.54 34 Butler
David Collins East Forsyth 64 T 6' 8" 288 24 5.04 19 Apex
Josh Kellum East Forsyth WR 5' 11" 197 4.94 10 4.57 24.7 Apex
Edwin McCray East Forsyth DB 5' 9" 159 4.63 15 -- 32.1 Apex
Danny O'Brien East Forsyth 5 QB Holder 6' 4" 199 4.62 12 4.38 27.4 Apex
AJ Perea East Forsyth ILB 5' 10" 226 5.19 22 4.56 22.2 Apex
Trent Perry East Forsyth S 6' 0" 186 4.74 12 -- 30.6 Apex
Ian Thompson East Forsyth WR 6' 3" 196 4.83 10 4.5 26.1 Butler
Ryan Goggio East Lincoln DE 6' 1" 243 5.29 17 4.72 23.2 Butler
Malik McConnico East Lincoln DT 6' 1" 288 5.27 21 5.06 20.7 Butler
Aaron Mosteller East Lincoln OL 6' 1" 244 5.22 20 6.67 21.2 Butler
Jason Perry East Lincoln DB 5' 9" 166 4.53 10 4.84 34.3 Butler
55 Keith Rendleman East Lincoln 80 WR/TE DE -- 6' 6" 188 4.82 scr 4.39 31.9 Butler
Baryn Spry East Lincoln OL 6' 3" 267 5.07 17 5.62 22.2 Butler
Derek Sullivan East Lincoln DT 6' 2" 263 5.46 20 5.02 18.8 Butler
29 Nick Bratton East Mecklenburg 7 WR -- -- 6' 2" 174 4.64 8 4.34 33.6 Butler
Kyell Collins East Mecklenburg DE 5' 9" 214 5.04 17 4.57 23.6 Butler
Michael Grammum East Mecklenburg MLB 5' 9" 188 5.02 17 4.75 29 Butler
Joseph Johnson East Mecklenburg TB 5' 4" 150 4.84 2 4.94 37.4 Butler
Cheo Jones East Mecklenburg WR 5' 10" 186 4.72 16 4.38 31.4 Butler
Navario Mormon East Mecklenburg OLB 5' 10" 193 4.73 16 4.66 26.7 Butler
David Olcalres East Mecklenburg TE 5' 10" 202 4.63 12 5.16 27.6 Butler
29 Tim Sanders East Mecklenburg 5 -- DB PR/KR 5' 8" 145 4.61 12 4.4 30.9 Butler
29 Tray Sanders East Mecklenburg 2 -- DB -- 5' 8" 152 4.77 14 4.56 32.4 Butler
29 Jamario Sinclair East Mecklenburg 34 -- S -- 5' 10" 172 4.88 18 4.7 30.8 Butler
Sterling Smith East Mecklenburg DB 5' 9" 159 4.6 1 4.4 27.5 Butler
Billy Watson East Mecklenburg OL 6' 2" 236 4.97 10 5.57 23.6 Butler
Marquies Webb East Mecklenburg DB 4.92 27.1 Butler
Hamilton Scott East Mill C 6' 0" 206 5.35 10 5.22 22.2 Apex
18 Ben DeCelle East Rowan 4 WR DB PR/KR 5' 9" 173 4.68 20 4.59 33.2 Butler
Wesley Rivers East Rowan DT 5' 8" 262 5.59 29 5.03 22.3 Butler
81 Jordan Mabe East Rutherford WR 6' 0" 188 5.13 4 4.89 24.8 Alex Cent
Buddy Robinson East Rutherford DE 6' 2" 249 5.4 24 4.83 23 Alex Cent
Marquis Boone East Wake DT 6' 1" 259 5.9 16 5.35 20.8 Apex
Gus Godson East Wake RB 5' 7" 163 4.51 19 4.37 34.2 Apex
Justin Heath East Wake DE 6' 2" 226 5.17 13 5.15 24.6 Apex
Greg James East Wake QB 5' 10" 157 5.05 6 4.75 24.5 Apex
Justin Louis East Wake DE 6' 1" 194 5.54 9 5.04 23.8 Apex
Martin McCallum East Wake DB 5' 6" 159 4.6 15 4.25 30.6 Apex
Derell O'Neal East Wake DB 5' 10" 172 4.96 3 4.75 30 Apex
Calvin Preston East Wake OLD 5' 10" 176 4.9 15 4.72 29.7 Apex
Juan Rodriguez East Wake ILB 5' 7" 177 5.25 15 4.85 24.1 Apex
Maurice Smith East Wake DB 5' 8" 149 4.75 8 4.75 31.6 Apex
Montrell Towners East Wake S 6' 1" 186 4.59 12 4.31 33.2 Apex
Lorenzo Guye Eastern Alamance WR 6' 0" 175 4.69 6 4.66 Apex
Eric Hester Eastern Alamance WR 5' 9" 161 4.83 4 4.37 Apex
James Jeffres Eastern Alamance G 6' 0" 266 -- 3 5.88 14.6 Apex
Gerrod Herbin Eastern Guilford 20 RB DB KR 5' 10" 180 4.4 215
Jakob Chilco Eastern Randolph ILB 5' 8" 188 5.33 12 4.94 23 Apex
Jacob Deaton Eastern Randolph DT 6' 0" 207 5.15 14 4.75 23.6 Apex
Seth Jones Eastern Randolph OLB 5' 9" 169 4.83 11 4.36 29.6 Apex
Jake Millikan Eastern Randolph QB 6' 1" 188 5.24 6 4.56 24.6 Apex
Lloyd Newman Eastern Randolph S 6' 1" 185 4.91 12 4.71 26.8 Apex
Daniel Ritter Eastern Randolph C 6' 2" 290 5.44 17 4.81 21.7 Apex
Perry Ownes Edenton Holmes G 6' 3" 259 5 24 4.88 24.7 Apex
Johnathan McEtherson EE Smith ILB 5' 11" 224 4.9 20 4.94 26.5 Apex
Timmy McMiller EE Smith ILB 5' 8" 216 4.67 32 4.94 28.7 Apex
Deone Patterson EE Smith RB 6' 0" 208 4.78 15 4.5 31.9 Alex Cent
Brandon Cox Elkin ILB 5' 9" 186 4.91 19 4.69 28.4 Alex Cent
Michael Jordan Elkin ILB 5' 9" 174 4.93 17 4.72 29 Alex Cent
Russell Stewart Elkin WR 6' 1" 186 4.88 8 4.7 30.3 Alex Cent
64 Matt Jurek Enloe 12 QB -- K/P 6' 1" 170 -- --
84 Patrick Hensley Erwin DB 5' 9" 153 4.82 11 4.72 26.3 Alex Cent
56 Andrew Nallenweg Erwin 55 FB ILB P 6' 1" 219 4.86 19 4.68 27.9 Alex Cent
57 Robbie Nallenweg Erwin 4 QB -- -- 6' 4" 211 5.07 8 4.81 25.4 Alex Cent
Laquan Barnes Fike DT 6' 5" 267 5.14 15 4.97 21.2 Apex
20 Titus Best Fike OLB 5' 9" 188 4.69 17 4.56 29.7 Apex
Stephen Cain Fike TB 5' 11" 195 4.75 9 5 26.3 Apex
Kendrick Davis Fike QB 5' 11" 203 5.73 9 5.06 20 Apex
Melvin Howard Fike TB 5' 9" 171 4.67 10 4.63 30.3 Apex
Darius Kearney Fike OLB 5' 7" 178 -- 17 -- 30.5 Apex
Rayshad Parker Fike TB 5' 9" 171 4.51 15 4.72 26.5 Apex
Jerry Stephens Fike WR 6' 0" 158 4.9 4 4.78 27.1 Apex
131 Trey Luke First Flight ILB 5' 8" 197 5.09 14 5.09 27.1 Butler
Ryan Meads First Flight DB 5' 9" 150 4.59 9 4.44 32.4 Butler
83 Micah Huffman Fred T. Foard DE 5' 11" 204 4.69 26 4.82 22 Alex Cent
91 Alex Miller Fred T. Foard S 5' 8" 173 4.81 19 4.51 47.7 Alex Cent
Christopher Avery Freedom OLB 5' 8" 161 4.87 11 4.8 27.1 Alex Cent
Ethan Kincaid Freedom 4 WR DB PR/KR 5' 11" 152 4.77 0 4.12 26 Alex Cent
Aaron Lipsey Freedom 34 TE DE 6' 0" 225 5.08 18 4.81 28.9 Alex Cent
Drake Poole Freedom 9 WR -- -- 6' 2" 196 4.88 10 4.68 31.3 Alex Cent
Garrett Wade Freedom 32 TE OLB LS 5' 11" 189 4.74 12 4.45 27.3 Alex Cent
Ashton Anglin-Stone Garner ILB 5' 9" 198 4.66 20 4.69 29 Apex
15 Jeremy Conyers Garner 23 RB KR 5' 8" 163 4.4 14 4.34 34.9 Apex
15 Chaz Damon Garner 73 TE DE -- 6' 2" 219 4.6 280
B.G. Howell Garner QB P 5' 9" 165 4.78 18 4.46 29.3 Butler
Ian Hunter Garner WR 5' 8" 140 4.25 2 4.22 32.8 Apex
15 Connor McLaurin Garner 54 OL ILB 5' 11" 200 4.68 16 4.44 28.1 Apex
Terrell Sanders Garner DB 5' 10" 162 4.45 7 4.72 30.9 Apex
Sam Avdice Garringer TE 6' 0" 205 4.96 12 5.31 22.8 Butler
Avery Barksdale Garringer TB 5' 8" 202 4.71 21 4.56 30.6 Butler
Alex Brown Garringer OL 6' 0" 271 5.88 10 6.65 14.8 Butler
Sabastian Green Garringer TE 6' 0" 205 4.54 13 4.74 28.9 Butler
Andrew Mcduffie Garringer WR 5' 10" 160 4.82 3 4.71 30.6 Butler
Emmanuel Munn Garringer WR 5' 9" 156 4.73 8 4.58 32.8 Butler
Ndjo Shosala Garringer WR 6' 2" 163 5.7 2 4.84 28.1 Butler
Marquez Stantley Garringer QB 6' 1" 175 4.8 10 4.93 28.4 Butler
Joseph Taylor Garringer DE 6' 0" 178 476 4 4.6 27.3 Butler
Travis Walker Garringer WR 5' 9" 161 4.53 2 4.46 36.1 Butler
149 Austin Higgins Glenn TE 6' 1" 257 -- 18 -- -- Butler
Sidney Harris Green Hope LB 6' 0" 196 4.74 16 4.75 28.1 Apex
Daron Tripp Greene Central DT 5' 11" 295 5.32 19 5.16 21.6 Apex
Amaze Lusompa Harding LB 5' 10" 194 4.97 15 4.65 30.4 Butler
Steven Hales Harnett Central 88 WR 6' 0" 182 4.74 11 4.56 -- Apex
Roc Harris Harnett Central WR 5' 7" 143 4.72 8 4.47 -- Apex
Darius Mckoy Harnett Central 6 RB 5' 7" 191 -- 23 5 -- Apex
Tyreese Prince Harnett Central 39 S 6' 0" 177 4.74 21 4.72 30.5 Apex
Deylan Buntyn Havelock DT/DE 6' 3" 272 5.02 23 5.1 25.4 Apex
Justin Russell Havelock QB 6' 3" 192 4.95 7 4.81 25.4 Apex
32 Cedric Allen Hendersonville 5 RB -- -- 5' 6" 205 4.78 2 4.58 27.3 Alex Cent
31 Wesley Cook Hendersonville 54 OT -- -- 6' 7" 246 5.57 10 4.94 22.8 Alex Cent
33 Robert Mills Hendersonville 56 -- DT 5' 11" 291 5.52 24 5.21 17.9 Alex Cent
30 Will Roper Hendersonville 8 -- -- K 5' 9" 152 4.86 205
Alex Anthony Hertford County G 6' 3" 304 -- 11 5.69 16.7 Apex
Detony Cobb Hertford County DB 5' 7" 144 4.85 3 4.53 26 Apex
Domonice Everett Hertford County DT 6' 2" 253 5.68 2 5.13 20 Apex
Demetrius Jenkins Hertford County 77 G 5' 10 -- -- 25 6.06 15.6 Apex
Andrew Lassiter Hertford County ILB 5' 8" 187 4.85 9 5.25 26.9 Apex
Kysean Shambke Hertford County WR 5' 12" 177 4.9 4 4.47 28.5 Apex
Will Simmons Hertford County 70 G 6' 5" 326 -- 25 5.14 26.7 Apex
Lashawn Speller Hertford County ILB 5' 9" 162 4.64 15 5.09 31.7 Apex
Stephen St. Hall Hertford County DT 5' 10" 365 5.29 18 5.15 19 Apex
Jerry Wynn Hertford County ILB 5' 9" 171 4.42 3 5.03 30.3 Apex
104 Dylan Crump Hibriten WR 6' 1" 176 4.8 7 4.58 26.1 Alex Cent
103 Julius Elleby Hibriten WR 5' 6" 148 4.68 5 4.49 33.5 Alex Cent
71,144 Quin Smith Hibriten 2 FB FS -- 6' 0" 204 4.73 15 4.46 30.6 Butler
Dalton Abee Hickory OL 5' 11" 256 5.51 22 5.13 20.7 Alex Cent
80 Kevin Shelton Hickory QB 6' 2" 194 4.89 4 4.45 30.4 Alex Cent
Michael Shook Hickory S 5' 11" 152 4.75 1 4.58 30.3 Alex Cent
Brandon Davis Hickory Ridge TB 5' 11" 196 4.58 22 4.57 36.3 Butler
Anthony Greco Hickory Ridge OLB 5' 9" 171 5.01 9 5 28.7 Butler
Curtis Hill Hickory Ridge WR 5' 8" 239 4.67 scr 4.58 28.2 Butler
Devontae Lawrence Hickory Ridge WR 5' 9" 157 4.7 5 4.41 29.8 Butler
Colby Lemmond Hickory Ridge OLB 6' 0" 187 4.74 INJ 4.95 25.2 Butler
128 Brett Lilly Hickory Ridge QB 5' 11" 177 4.63 17 4.38 32.5 Butler
Michael Miensears Hickory Ridge OL 5' 9" 257 5.07 9 5.5 21.9 Butler
Martin Murred Hickory Ridge WR 6' 2" 170 4.6 0 4.5 33.3 Butler
127 Chase Phillips Hickory Ridge WR 5' 6" 142 4.89 9 4.34 30.6 Butler
Matt Wallace Hickory Ridge MLB 6' 2" 205 5.06 19 4.66 33.6 Butler
70 Rickey Dowdy High Point Central 3 OLB 6' 1" 219 4.63 17 4.78 29 Apex
Jamal Brown Hillside WR 6' 5" 181 4.86 10 4.81 29 Apex
Jamarri Byun Hillside DE/DT 5' 10" 256 5.35 -- 5.22 21.9 Apex
Corey Gattis Hillside QB 5' 10" 158 1 4.09 33.4 Apex
